Top 50 most looked-up words in 2004



advice, having held the top spot for all but two months of the year, is not surprisingly the most frequently viewed entry on Cambridge Dictionaries Online in 2004. Perhaps more surprising is the fact that the only change in the top 6 is the fall of idiom from 4th place in 2003 to 17. The lack of movement in recent monthly top 20s is possibly a result of the sheer number of searches being carried out - over 75 million in 2004, by far our most successful year ever.

While major world events are frequently reflected in the monthly top 20 charts, their impact is usually too short-lived to affect the annual top 50. However, it is interesting to note that the highest new entry to the chart is inquiry.

1 advice (1) 26 discreet (29)
2 liaise (2) 27 inquiry (-)
3 effect (3) 28 implement (25)
4 regard (5) 29 request (44)
5 comply (6) 30 oblige (38)
6 appreciate (9) 31 retain (35)
7 commit (12) 32 assume (47)
8 assess (8) 33 aware (-)
9 endeavour (16) 34 defy (32)
10 acquire (13) 35 use (39)
11 paradigm (7) 36 access (-)
12 information (14) 37 despite (45)
13 analyse (10) 38 subtle (49)
14 intend (15) 39 continue (41)
15 affect (11) 40 achieve (-)
16 provide (17) 41 concern (-)
17 idiom (4) 42 interest (-)
18 propose (22) 43 competence (48)
19 emphasize (18) 44 ambiguous (23)
20 ubiquitous (21) 45 criterion (33)
21 compete (27) 46 allege (42)
22 benefit (26) 47 schedule (-)
23 enhance (36) 48 enthusiasm (-)
24 respond (30) 49 procure (31)
25 relate (28) 50 experience (-)

This list shows the 50 entries that were looked at most frequently on Cambridge Dictionaries Online in the year 2004. The numbers in brackets indicate the position of that word in 2003's top 50.

No comments: